Pump Syringe KL-6061N
Pump Syringe KL-6061N
Whakatakotoranga
Te Rahi Puoro | 5,10, 20, 30, 50/60 ml |
Puawai e tika ana | Hototahi ki te syringe o tetahi paerewa |
Rere Rere | Syringe 5 ml: 0.1-100 ml / h Syringe 10 ml: 0.1-300 ml / h Syringe 20 ml: 0.1-600 ml / h Syringe 30 ml: 0.1-800 ml / h Syringe 50/60 ml: 0.1-1500 ml/h 0.1-99.99 mL/h, i roto i te 0.01 ml/h pikinga 100-999.9 ml / h i roto i te 0.1 ml / h pikinga 1000-1500 ml / h i roto i te 1 ml / h pikinga |
Tikanga Rere Rere | ±2% |
VTBI | 0.10mL~99999.99mL(Te iti i roto i te 0.01 ml/h pikinga) |
Tika | ±2% |
Te wa | 00:00:01~99:59:59(h:m:s)(Te iti rawa i roto i te 1s pikinga) |
Rere Rere (Taimaha tinana) | 0.01~9999.99ml/h ;(i roto i te 0.01 ml nga pikinga) wae:ng/kg/min、ng/kg/h、ug/kg/min、ug/kg/h、mg/kg/min、mg/kg/h、IU/kg/min、IU/kg/h、EU/kg/min、EU/kg/h |
Reiti Bolus | Pūwero 5 ml: 50mL/h-100.0 mL/h Pūwero 10 ml: 50mL/h-300.0 mL/h Pūwero 20 ml: 50mL/h-600.0 mL/h Pūwero 30 ml: 50mL/h-800.0 mL/h Pūwero 50/60 ml: 50mL/h-1500.0 mL/h 50-99.99 mL/h, i roto i te 0.01 ml/h pikinga 100-999.9 ml / h i roto i te 0.1 ml / h pikinga 1000-1500 ml / h i roto i te 1 ml / h pikinga Tika: ±2% |
Rōrahi Bolus | Pūwero 5 ml: 0.1mL-5.0 mL Pūwero 10 ml: 0.1mL-10.0 mL Pūwero 20 ml: 0.1mL-20.0 mL Pūwero 30 ml: 0.1mL-30.0 mL Pūwero 50/60 ml: 0.1mL-50.0 /60.0mL Tika:±2% ranei±0.2mL |
Bolus , Pure | Te werohanga5mL:50mL/h-100.0 mL/h Te werohanga10mL:50mL/h-300.0 mL/h Te werohanga20mL:50 mL/h-600.0 mL/h Te werohanga30mL:50 mL/h-800.0 mL/h Te werohanga50mL:50 mL/h-1500.0 mL/h (Te iti rawa i roto1mL/h pikinga) Tika:±2% |
Te Taapiritanga Whakapiri | 20kPa-130kPa, ka taea te whakarite (in10 kPapikinga) Tika: ±15 kPa or±15% |
Reiti KVO | 1) .KVO Aunoa i runga / Weto Mahi 2).Kua weto te KVO Aunoa : Reiti KVO :0.1~10.0 mL/htaea te whakarite,(Te iti rawai roto i nga pikinga 0.1mL/h). A, no te rere reiti>reiti KVO , rere te reira i roto i te auau KVO. Ina rere te rere 3) Ka whakakāhia te KVO Aunoa: ka whakatika aunoa i te tere rere. Ina rere te rere<10mL/h, KVO auau =1mL/h Ina rere te rere >10 mL/h, KVO=3 mL/h. Tika:±2% |
Mahi taketake | Aroturuki pehanga hihiko, Anti-Bolus, Locker Key, Standby, Maharatanga o mua, whare pukapuka rongoa. |
Whakaoho | Te aukati, te tukunga o te syringe, te tatau tuwhera, tata te mutunga, te hotaka mutunga, te iti o te pākahiko, te mutunga o te pākahiko, te korenga o te motuka, te kino o te punaha, te whakaoho tatari, te hapa whakaurunga o te syringe |
Aratau whaowhia | Aratau Reiti, Aratau Wa, Taumaha Tinana, Aratau Raupapa, Aratau Ita, Aratau Whakarunga/Whakararo, Aratau Moroiti-Infu |
Nga waahanga taapiri | Takitaki-whaiaro, Pūnaha Mahara, Ahokore (he kowhiria), Cascade, Pikohiko Ngaro Whakatairanga, AC Power Off Prompt. |
Rapunga-rangi-rangi | Te kaitao ultrasonic |
Tuku Hiko, AC | AC100V~240V 50/60Hz,35 VA |
Pūhiko | 14.4 V, 2200mAh, Lithium, ka taea te utu |
Taumaha o te Pūhiko | 210g |
Pūhiko Ora | 10 haora i te 5 ml/h |
Te Mahana Mahi | 5℃~40℃ |
Haumākū Pātahi | 15%~80% |
Te Peketanga o te Kohauhau | 86KPa~106KPa |
Rahi | 290×84×175mm |
Taumaha | <2.5 kg |
Whakarōpū Haumaru | Te akomanga ⅠI, momo CF. IPX3 |
FAQ:
Q:he aha te MOQ mo tenei tauira?
A: 1 wae.
Q: He pai te OEM? a he aha te MOQ mo OEM?
A: Ae, Ka taea e matou te mahi OEM i runga i nga waahanga 30.
Q: Ko koe te kaihanga o tenei hua.
A: Ae, mai i te tau 1994
Q: Kei a koe nga tiwhikete CE me te ISO?
A: Ae . ko a maatau hua katoa he tohu CE me te ISO
Q: He aha te raihana?
A: Ka hoatu e matou he raihana e rua tau.
P: Ka taea tenei tauira me te teihana Docking?
A: Ae